Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Purcell Place 4 4 3,631 $959,000 $264 252 days
245 Shadow Mountain Boulevard 3 3 3,002 $899,900 $299 126 days
249 SHADOW MOUNTAIN Boulevard 4 3 3,032 $889,900 $293 62 days
109 River Drive 4 4 2,026 $749,000 $369 26 days
156 SHADOW MOUNTAIN Boulevard 5 3 2,770 $744,000 $268 73 days
217 Shadow Mountain Boulevard 4 3 2,468 $739,900 $299 27 days
116 Plateau Place N/A N/A N/A $174,900 Unknown 113 days
132 PLATEAU Place N/A N/A N/A $140,000 Unknown 194 days
144 Purcell Place N/A N/A N/A $130,000 Unknown 55 days
129 Shadow Mountain Boulevard N/A N/A N/A $89,900 Unknown 91 days
Average: 4.0 3.3 2,821 $551,650 $299 102 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10