Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6730 Gold Creek Road 3 3 2,000 $3,990,000 $1,995 115 days
217 8Th Street South 8 4 3,840 $1,250,000 $325 135 days
432 VAN HORNE Street South N/A N/A N/A $1,250,000 Unknown 227 days
1605 24th Avenue South 3 3 2,411 $1,200,000 $497 409 days
1704 2nd Ave S Other 4 3 2,284 $769,900 $337 55 days
701 17TH Avenue South 4 3 2,225 $719,900 $323 52 days
2001 8TH Avenue South 4 2 2,189 $688,000 $314 38 days
2009 14th Street South 4 3 1,784 $669,000 $375 107 days
504 16th Street South 4 3 2,098 $649,900 $309 80 days
2100 13th Street South Unit 127 4 3 2,644 $649,000 $245 63 days
2608 2nd Street South 4 3 3,125 $649,000 $207 86 days
126 13th Avenue South Unit A & C 4 4 1,829 $649,000 $354 160 days
504 30th Avenue South 4 4 3,004 $639,900 $213 74 days
1317 16th Street South 4 3 2,444 $619,900 $253 75 days
1612 Staple Crescent 4 3 2,565 $614,900 $239 82 days
1425 16th Street South 4 3 2,103 $609,500 $289 184 days
325 14 Avenue South 4 2 2,674 $594,900 $222 11 days
114 17A Avenue South N/A N/A N/A $589,900 Unknown 74 days
411 12th Street South 5 2 1,583 $589,000 $372 6 days
232 10th Avenue South 4 2 2,944 $589,000 $200 9 days
913 9th Street South 4 3 2,036 $569,900 $279 32 days
1909 2ND Street South 3 2 1,760 $549,900 $312 81 days
42 12TH Avenue South N/A N/A 3,522 $545,999 $155 63 days
713 7TH Street South 4 2 1,942 $539,900 $278 28 days
617 27TH Avenue South Unit 22 3 4 2,106 $534,900 $253 160 days
Average: 3.5 2.4 2,010 $597,703 $328 94 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51