Market report, updated
Search in the zip of V0A1K0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1309 11TH Avenue Unit 19Invermere, British Columbia V0A1K0 | 3 | 2 | 1,406 | $439,000 | $312 | 12 days |
| 810 6th Avenue Unit 2Invermere, British Columbia V0A1K0 | 3 | 3 | 1,666 | $619,000 | $371 | 26 days |
| 1630 Johnston Road Unit 3Invermere, British Columbia V0A1K0 | 3 | 2 | 1,995 | $1,339,000 | $671 | 28 days |
| 315 Third Avenue Unit 1,2&3Invermere, British Columbia V0A1K0 | — | — | 4,200 | $1,100,000 | $261 | 29 days |
| Kpokl LaneInvermere, British Columbia V0A1K0 | — | — | — | $495,500 | — | 34 days |
| 2161 Pineridge DriveInvermere, British Columbia V0A1K0 | — | — | — | $229,000 | — | 45 days |
| 1018 5th StreetInvermere, British Columbia V0A1K0 | 4 | 4 | 5,948 | $1,599,000 | $268 | 48 days |
| 335 3rd AvenueInvermere, British Columbia V0A1K0 | — | — | 7,000 | $1,699,000 | $242 | 78 days |
| 701 14A Crescent Unit 336IInvermere, British Columbia V0A1K0 | 2 | 2 | 985 | $39,500 | $40 | 81 days |
| 619 10th AvenueInvermere, British Columbia V0A1K0 | 2 | 3 | 1,663 | $469,900 | $282 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.