Market report, updated
Search in the zip of V0A1K4
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 7TH Avenue Unit 207Invermere, British Columbia V0A1K4 | 3 | 2 | 1,272 | $449,000 | $352 | 2 days |
| 2621 BREWER Ridge RiseInvermere, British Columbia V0A1K4 | 4 | 3 | 3,060 | $1,399,000 | $457 | 25 days |
| 765 Kpokl RoadInvermere, British Columbia V0A1K4 | 3 | 3 | 2,007 | $899,900 | $448 | 54 days |
| 2098 Pine Tree Way Unit 46Invermere, British Columbia V0A1K4 | 2 | 2 | 849 | $399,900 | $471 | 74 days |
| Lot 51 COOPER RoadWindermere, British Columbia V0A1K4 | — | — | — | $185,000 | — | 82 days |
| 1313 13th AvenueInvermere, British Columbia V0A1K4 | 3 | 2 | 1,176 | $719,900 | $612 | 91 days |
| 409 Westridge DriveInvermere, British Columbia V0A1K4 | — | — | — | $349,900 | — | 93 days |
| Lot A COY RoadInvermere, British Columbia V0A1K4 | — | — | — | $1,200,000 | — | 107 days |
| Lot 1&2 Westside RoadInvermere, British Columbia V0A1K4 | — | — | — | $1,200,000 | — | 111 days |
| Lot 8 Westside RoadInvermere, British Columbia V0A1K4 | — | — | — | $679,000 | — | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.