Market report, updated
Search in the zip of V0B1R0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6271 Letcher RoadGrasmere, British Columbia V0B1R0 | 3 | 2 | 1,456 | $899,900 | $618 | 0 days |
| 5309 Shore RoadGrasmere, British Columbia V0B1R0 | 3 | 1 | 1,007 | $249,500 | $247 | 82 days |
| 4165 93 HighwayGrasmere, British Columbia V0B1R0 | 2 | 1 | 2,617 | $899,000 | $343 | 92 days |
| Lot 62 MARCER RoadJaffray, British Columbia V0B1R0 | — | — | — | $160,000 | — | 177 days |
| Triple Tree DriveGrasmere, British Columbia V0B1R0 | — | — | — | $779,000 | — | 222 days |
| Lot 18 OSPREY LANDING DriveWardner, British Columbia V0B1R0 | — | — | — | $129,900 | — | 224 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.