V1C0C6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Purcell Place 4 4 3,631 $999,000 $275 206 days
136 PURCELL Place 4 3 2,346 $919,000 $391 143 days
245 Shadow Mountain Boulevard 3 3 3,002 $899,900 $299 80 days
193 SHADOW MOUNTAIN Boulevard 4 3 2,401 $899,900 $374 93 days
249 SHADOW MOUNTAIN Boulevard 4 3 3,032 $889,900 $293 16 days
217 Shadow Mountain Boulevard 4 3 2,468 $769,000 $311 69 days
156 SHADOW MOUNTAIN Boulevard 5 3 2,770 $744,000 $268 27 days
116 Plateau Place N/A N/A N/A $190,000 Unknown 66 days
132 PLATEAU Place N/A N/A N/A $140,000 Unknown 147 days
144 Purcell Place N/A N/A N/A $135,000 Unknown 9 days
Average: 4.0 3.1 2,807 $606,872 $316 82 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11